⬆️

Historical buses in 2024 season

Each year, aside of historical trams running on the line no. 0, heritage buses service special lines on select dates. In 2024, this takes place 8 times in total, more specifically on:

  • June 16th
  • June 30th
  • July 7th
  • July 21st
  • August 4th
  • August 25th
  • September 1st
  • September 22nd (at the season's finale)

The lines launched on the aforementioned days are run exclusively for historical buses and their eager passengers (they are not regular ones, servicing the city every day), thus the timetable is always scheduled individually and published on our website in a slight advance. Stay tuned for more details to come.


On September 1st, a special bus line no. "444", serviced by historical vehicles, will be launched. The route is the following:

444 Swoszowice SKA - Kąpielowa – Myślenicka – Herberta – Trasa Łagiewnicka – Wadowicka – Konopnickiej – al. Mickiewicza – Czarnowiejska – Kijowska – Wrocławska – Stachiewicza – Makowskiego|Wybickiego – Krowoderskich Zuchów - Krowodrza Górka

Detailed timetable showing departures from key stops is listed below.

Timetable - bus line "444" (2024-09-01)
consist no. 4
(Scania 113CLL)
5
(Jelcz M121MB)
1
(Jelcz 021)
2
(Ikarus 260)
3
(Ikarus 620)
4
(Scania 113CLL)
5
(Jelcz M121MB)
1
(Jelcz 021)
2
(Ikarus 260)
3
(Ikarus 620)
4
(Scania 113CLL)
5
(Jelcz M121MB)
1
(Jelcz 021)
2
(Ikarus 260)
3
(Ikarus 620)
4
(Scania 113CLL)
Swoszowice SKA 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45
Merkuriusza Polskiego 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49
Turowicza 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01
Łagiewniki 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05
Rondo Matecznego 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08
Rondo Grunwaldzkie 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11
Jubilat 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13
Czarnowiejska 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17
Biprostal 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21
Łobzów SKA 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25
Władysława Łokietka 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28
Krowodrza Górka P+R 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31
Krowodrza Górka P+R terminus (arrival) 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32
Krowodrza Górka P+R terminus (departure) 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00
Makowskiego 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04
Łobzów SKA 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07
Biprostal 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10
Czarnowiejska 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13
Jubilat 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18
Rondo Grunwaldzkie 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20
Rondo Matecznego 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23
Łagiewniki 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27
Turowicza 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33
Merkuriusza Polskiego 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43
Swoszowice SKA (arrival) 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47

Fares apply conforming with the current tariff valid within Krakow's Public Transport.